Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Capacity | 30 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Overhead Track Scales |
Model | QS-30A |
Features | High Accuracy & Precision, Hardened Tool Steel Construction |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Rated Output | 100000 Count |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Creep Error(30minutes) | 15 |
Temperature Effect on Zero | <= +/- 0.015 |
Communication Baud Rate | 9600bps |
Temperature Effect on Output | <= +/- 0.011 |
Number of Bus Address | Max 16 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 750 +/- 10 Ohm |
Output Resistance | 702 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Maximum Excitation | 15V DC |
Nominal Temperature Range | -30 to +70 Deg C |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
LC Verification Interval(Y = Emax / vmin) | 20000 |
Cable Length | 12, 16 Meter |
Operating Tem Range | 230 |
Input Voltage | 12 |
Assembly Material | Stainless Steel |
Body Material | Stainless Steel |
Material of construction | Stainless Steel |
Temperature Range | 12 |
We supply most prominent quality Digital Load Cell with the top most standards and performance
Specifications:
Additional Information:
Approx. Rs 9.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type | Electronic |
Weighing Capacity | 100 |
Brand | TITAN |
Load Capacity | 100 Ton |
Size | 18 Mtr X 3 Mtr |
Color | Black Color |
Power Source | 100 - 270 V.AC; 50/60Hz |
Features | Bluetooth System And Wi-hi Systems |
Taring Range | -0.25 to 1.75 mV/V or -0.25 to 3.75 mV/V |
Output | RS232 Full duplex, programmable |
Insulation | Selectable up to 990,000 dd |
Resolutions | Selectable up to 990,000 dd |
Ramps | Yes |
Approaches | Yes |
Calibration | Manual |
Number of Load Cell | 6 Nos |
Recommended excitation | Yes |
Operating Temperature | 230 |
IP Rating | Yes |
Length series | Depend on Customer |
Country of Origin | Made in India |
Additional Information:
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© TITAN SCALES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited