Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | H9D |
Type | Double Ended Shear Beam |
Capacity | 5000 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.023 |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We provide best quality Double Ended Beam Load Cell with the most superior quality and performance
Features:
Material: Alloy Steel
Application: Truck Scale, Railway Scale, Blending Scale, Special Scale
Accuracy Class: C2~C3
Rated Load: 5000 Kg
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed, High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.03 |
Creep Error (30 minutes) | +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.02 |
Temperature Effect on Output | +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 14 Meter |
We provide finest quality Compression Load Cell with the best class standards available
Details:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | BM14A |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Hermetically Sealed, Current Calibrated |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 450 +/- 5 Ohm |
Output Resistance | 480 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 10 Meter |
We provide premium quality Compression loadcell with the top class standards and performance
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | SC-301 |
Capacity | 1000Kg- 5000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Dynamic Weighing |
Features | Current Calibrated |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Combined Error | < +/- 0.03 |
Creep Error (30 minutes) | < +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.017 |
Temperature Effect on Output | +/- 0.023 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 350 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
We provide finest quality S Load cell with the best in class standards and performance available
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B3G |
Capacity | 5000 Kg |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Dynamic Weighing |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 50 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 6 Meter |
We deal in good quality S-Type Load Cell with the best-in class performance and standards
Specifications:
Explore More Products
© TITAN SCALES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited